FSC-BW5028MV is a highly integrated module that features a low power 2×2 802.11a/b/g/n/ac/ax/be dual-band Wi-Fi subsystem and a Bluetooth v5.4 subsystem, offering feature-rich wireless connectivity at high standards and delivering reliable, cost-effective throughput from an extended distance, it also integrates Wi-Fi MAC, BBP, and RF subsystems to provide best-in-class radio and low power performance while supporting coexistence with 4G, and offers automotive Grade 3 (–40°C to +85°C) ambient operating temperature performance while being AEC-Q100 Group A Grade 3 অনুগত.
| ওয়াই-ফাই | |
| স্ট্যান্ডার্ড | ওয়াই-ফাই 7(2.4Ghz: IEEE802.11 b/g/n/ax/be radio, 5Ghz: IEEE802.11 a/n/ac/ax/be radio, 6Ghz: IEEE802.11 ax/be radio) |
| ফ্রিকোয়েন্সি | 2.4 Ghz / 5 Ghz / 6 Ghz |
| মোড | স্টা, এপি, ওয়াই-ফাই ডাইরেক্ট (পি 2 পি) |
| প্রোটোকল | টিসিপি, ইউডিপি, Http, এমকিউটিটি, অন্যান্য কাস্টম প্রোটোকল |
| সুরক্ষা | WAPI STA, WPA, WPA2, এই, TKIP, ডাব্লুপিএ 3 |
| অ্যান্টেনা | ডিফল্টরূপে বাহ্যিক ফ্যাসিকোম অ্যান্টেনা বা অন্যান্য অ্যান্টেনার সাথে সংযুক্ত হন |
| ব্লুটুথ | |
| চিপ | MT7925VEN |
| স্ট্যান্ডার্ড | ব্লুটুথ 5.4 |
| Frequency Band | 2.402GHz ~ 2.480GHz |
| RF Input Impedance | 50 ohms |
| প্রোফাইল | HFP/A2DP/AVRCP/PBAP/SPP/PAN/FTP/GATT/ANCS/HID |
| Support mode | Slave and Master |
| অ্যান্টেনা | ডিফল্টরূপে বাহ্যিক ফ্যাসিকোম অ্যান্টেনা বা অন্যান্য অ্যান্টেনার সাথে সংযুক্ত হন |
| সাধারণ | |
| মাত্রা (মিমি) | 23মিমি(ডাব্লু) x 23mm(এল) x 2.2mm(এইচ) (without shielding cover) 23মিমি(ডাব্লু) x 23mm(এল) x 3.0mm(এইচ) (with shielding cover) |
| ইন্টারফেস | ইউএসবি, পিসিএম/আই 2 এস, Uart, সিডিও, পিসিআই |
| অপারেটিং তাপমাত্রা | -40° C ~ +85 ° C। |
| স্টোরেজ তাপমাত্রা | -40° C ~ +105 ° C। |
| সরবরাহ ভোল্টেজ | ভিডিডি: 3.3V Vdd_io: 1.8V |