QCC3072 vs QCC5171 Bluetooth Module
Qualcomm® QCC3032/QCC5171 both supports Bluetooth LE audio usage scenarios and 24-bit 96kHz high-resolution music streams with Snapdragon Sound technology. Adopt the latest Bluetooth 5.3 technology and extremely low-power performance.
Integrated LE Audio and Classic Bluetooth audio, noise cancellation; excellence in sound quality and concurrent support for differentiating audio features.
QCC3072 VS QCC5171
| বৈশিষ্ট্য | ||
| চিপসেট | QCC3072 | QCC5171 |
| ব্লুটুথ সংস্করণ | BT5.3 | BT5.3 |
| অডিও | হ্যাঁ | হ্যাঁ |
| 24bit/96kHz high resolution audio | হ্যাঁ | হ্যাঁ |
| অডিও | apt-X, apt-X Adaptive | Apt-X, apt-X HD, apt-X adaptive, এসবিসি, এএসি |
| Active Noise Cancelling (ANC) প্রযুক্তি | না (Qualcomm® Hybrid ANC – feedforward, feedback, hybrid and adaptive) | Qualcomm® ANC – feedforward, feedback, hybrid and adaptive |
| সিপিইউ | CPU Clock Speed: আপ 80 মেগাহার্টজ
CPU Architecture: 32-বিট | CPU Clock Speed: আপ 80 মেগাহার্টজ
CPU Architecture: 32-বিট |
| DSP | DSP Clock Speed: 1এক্স 180 মেগাহার্টজ DSP RAM: 384kB ( P ) + 1024kB ( ডি ) | DSP Clock Speed: 2এক্স 240 মেগাহার্টজ DSP RAM: 384kB ( P ) + 1408kB ( ডি ) |
| Software architecture compatible | Compatible with QCC302x, QCC304x, QCC304x and QCC305x series | Compatible with QCC512x, QCC514x and QCC515x series |
| ইন্টারফেস | I²c, এসপিআই, Uart | I²c, এসপিআই, Uart, এডিসি, ইউএসবি, GPIO |
| Channel output | Mono | Stereo |
| Voice Services | Digital Assistant Activation: Button press | Digital Assistant Activation: Button press, Always on voice wake-word support |
Feasycom FSC-BT1057(QCC5171) is a premium tier, ultra-low power Bluetooth V5.3 dual-mode audio module that integrated LE Audio and Classic Bluetooth audio, optimized for use in truly wireless earbuds and hearables.
আরও বিশদ জন্য, ফ্যাসিকম টিমের সাথে যোগাযোগ করুন.
সম্পর্কিত পণ্য