QCC3072 vs QCC5171 Bluetooth Module
Qualcomm® QCC3032/QCC5171 both supports Bluetooth LE audio usage scenarios and 24-bit 96kHz high-resolution music streams with Snapdragon Sound technology. Adopt the latest Bluetooth 5.3 technology and extremely low-power performance.
Integrated LE Audio and Classic Bluetooth audio, noise cancellation; excellence in sound quality and concurrent support for differentiating audio features.
QCC3072 VS QCC5171
| Cechy | ||
| Chipset | QCC3072 | QCC5171 |
| Wersja Bluetooth | BT5.3 | BT5.3 |
| Dźwięk | Tak | Tak |
| 24bit/96kHz high resolution audio | Tak | Tak |
| Audio | apt-x, apt-X Adaptive | Apt-X, Apt-x hd, apt-X adaptive, SBC, AAC |
| Active Noise Cancelling (ANC) technologia | NIE (Qualcomm® Hybrid ANC – feedforward, feedback, hybrid and adaptive) | Qualcomm® ANC – feedforward, feedback, hybrid and adaptive |
| CPU | CPU Clock Speed: Aż do 80 MHZ
CPU Architecture: 32-fragment | CPU Clock Speed: Aż do 80 MHZ
CPU Architecture: 32-fragment |
| DSP | DSP Clock Speed: 1X 180 MHZ DSP RAM: 384kB ( P ) + 1024kB ( D ) | DSP Clock Speed: 2X 240 MHZ DSP RAM: 384kB ( P ) + 1408kB ( D ) |
| Software architecture compatible | Compatible with QCC302x, QCC304x, QCC304x and QCC305x series | Compatible with QCC512x, QCC514x and QCC515x series |
| Interfejsy | I²c, SPI, Uart | I²c, SPI, Uart, ADC, USB, GPIO |
| Channel output | Mono | Stereo |
| Voice Services | Digital Assistant Activation: Button press | Digital Assistant Activation: Button press, Always on voice wake-word support |
Feasycom FSC-BT1057(QCC5171) is a premium tier, ultra-low power Bluetooth V5.3 dual-mode audio module that integrated LE Audio and Classic Bluetooth audio, zoptymalizowany do użytku w prawdziwie bezprzewodowych słuchawkach dousznych i aparatach słuchowych.
Aby uzyskać więcej informacji, Skontaktuj się z zespołem FreeSycom.
Powiązane produkty